CARRYOVERS
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $22,951 | PICK 6 | BELMONT PARK | Nov 14 |
| $61,497 | JP HI 5 | WOODBINE TB | Nov 14 |
| $3,493 | JP PICK 6 | WOODBINE TB | Nov 14 |
| $107,287 | JP PICK 6 | CHARLES TOWN | Nov 14 |
| $1,317 | PICK 5 | KYOTO | Nov 14 |
| $2,811 | HI 5 | KYOTO | Nov 14 |
| $17,723 | PICK 9 | CAYMANAS PARK | Nov 14 |
| $33,413 | JP HI 5 | BATAVIA DOWNS | Nov 14 |
| $654 | PICK 5 | BATAVIA DOWNS | Nov 14 |
| $4,731 | HI 5 | CENTURY MILE H | Nov 14 |
| $4,464 | JP HI 5 | SARATOGA HARNESS | Nov 14 |
| $452 | PICK 5 | POCONO DOWNS | Nov 14 |
| $225 | HI 5 | POCONO DOWNS | Nov 14 |
| $224 | PICK 5 | DAYTON RACEWAY | Nov 14 |
| $410 | HI 5 | CUMBERLAND | Nov 14 |
| $2,759 | PICK 6 | WOODBINE MOHAWK | Nov 14 |
| $13,271 | JP HI 5 | WOODBINE MOHAWK | Nov 14 |
| $7,901 | JP Pick 6 | Gulfstream Park | Nov 14 |
| $3,611 | JP Pick 6 | Laurel Park | Nov 14 |
| $3,959 | PICK 5 | NORTHFIELD PARK | Nov 15 |
| $848 | PICK 6 | NORTHFIELD PARK | Nov 15 |
| $939 | PICK 4 | SUMMERSIDE | Nov 15 |
| $123,538 | JP PICK 5 | PARX RACING | Nov 16 |
| $10,036 | JP PICK 6 | MAHONING VALLEY | Nov 16 |
| $2,967 | PICK 4 | WESTERN FAIR | Nov 16 |
| $3,443 | PICK 5 | WESTERN FAIR | Nov 16 |
| $178 | JP HI 5 | PLAINRIDGE | Nov 16 |







