CARRYOVERS
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $45,211 | JP HI 5 | WOODBINE TB | Nov 13 |
| $2,056 | JP PICK 6 | WOODBINE TB | Nov 13 |
| $4,569 | PICK 5 | PENN NATIONAL | Nov 13 |
| $1,398 | JP HI 5 | PENN NATIONAL | Nov 13 |
| $99,966 | JP PICK 6 | CHARLES TOWN | Nov 13 |
| $465 | PICK 4 | BAHRAIN | Nov 13 |
| $420 | PICK 4 | DUNDALK | Nov 13 |
| $1,936 | PICK 4 | SELANGOR | Nov 13 |
| $1,871 | SUPERFECTA | SEOUL | Nov 13 |
| $1,042 | PICK 5 | THE MEADOWS | Nov 13 |
| $751 | PICK 5 | DAYTON RACEWAY | Nov 13 |
| $736 | PICK 6 | HOOSIER PARK | Nov 13 |
| $597 | PICK 5 | VERNON DOWNS | Nov 13 |
| $8,973 | JP HI 5 | WOODBINE MOHAWK | Nov 13 |
| $2,331 | JP Pick 6 | Laurel Park | Nov 13 |
| $17,723 | PICK 9 | CAYMANAS PARK | Nov 14 |
| $33,413 | JP HI 5 | BATAVIA DOWNS | Nov 14 |
| $654 | PICK 5 | BATAVIA DOWNS | Nov 14 |
| $4,464 | JP HI 5 | SARATOGA HARNESS | Nov 14 |
| $3,959 | PICK 5 | NORTHFIELD PARK | Nov 15 |
| $848 | PICK 6 | NORTHFIELD PARK | Nov 15 |
| $939 | PICK 4 | SUMMERSIDE | Nov 15 |
| $123,538 | JP PICK 5 | PARX RACING | Nov 16 |
| $10,036 | JP PICK 6 | MAHONING VALLEY | Nov 16 |
| $178 | JP HI 5 | PLAINRIDGE | Nov 16 |







