CARRYOVERS
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $123,538 | JP PICK 5 | PARX RACING | Nov 16 |
| $10,036 | JP PICK 6 | MAHONING VALLEY | Nov 16 |
| $1,234 | SUPERFECTA | TOKYO CITY KEIBA | Nov 16 |
| $9,224 | PICK 4 | NORTHFIELD PARK | Nov 16 |
| $26,591 | PICK 5 | NORTHFIELD PARK | Nov 16 |
| $1,865 | PICK 6 | NORTHFIELD PARK | Nov 16 |
| $2,967 | PICK 4 | WESTERN FAIR | Nov 16 |
| $3,443 | PICK 5 | WESTERN FAIR | Nov 16 |
| $178 | JP HI 5 | PLAINRIDGE | Nov 16 |
| $6,149 | JP HI 5 | SARATOGA HARNESS | Nov 16 |
| $26,499 | JP HI 5 | WOODBINE MOHAWK | Nov 16 |
| $2,816 | PICK 5 | DAYTON RACEWAY | Nov 17 |
| $115,206 | JP PICK 6 | CHARLES TOWN | Nov 18 |
| $35,171 | JP HI 5 | BATAVIA DOWNS | Nov 18 |
| $2,641 | PICK 5 | BATAVIA DOWNS | Nov 18 |
| $34,545 | PICK 6 | BELMONT PARK | Nov 19 |
| $73,680 | JP HI 5 | WOODBINE TB | Nov 19 |
| $12,991 | JP PICK 6 | WOODBINE TB | Nov 19 |
| $7,341 | JP Pick 6 | Laurel Park | Nov 20 |
| $20,765 | PICK 9 | CAYMANAS PARK | Nov 21 |







