CARRYOVERS
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $39,814 | JP HI 5 | WOODBINE TB | Nov 12 |
| $1,021 | JP HI 5 | PENN NATIONAL | Nov 11 |
| $93,170 | JP PICK 6 | CHARLES TOWN | Nov 12 |
| $8,783 | JP PICK 6 | MAHONING VALLEY | Nov 12 |
| $123,538 | JP PICK 5 | PARX RACING | Nov 12 |
| $6,915 | PICK 5 | YONKERS RACEWAY | Nov 12 |
| $2,749 | PICK 5 | MONTICELLO RACEWAY | Nov 12 |
| $654 | PICK 5 | BATAVIA DOWNS | Nov 12 |
| $33,413 | JP HI 5 | BATAVIA DOWNS | Nov 12 |
| $788 | HI 5 | DAYTON RACEWAY | Nov 12 |
| $309 | PICK 6 | HOOSIER PARK | Nov 12 |
| $469 | JP HI 5 | PLAINRIDGE | Nov 12 |
| $20,583 | JP Hi 5 | Rosecroft | Nov 12 |
| $597 | PICK 5 | VERNON DOWNS | Nov 13 |
| $8,973 | JP HI 5 | WOODBINE MOHAWK | Nov 13 |
| $2,331 | JP Pick 6 | Laurel Park | Nov 13 |
| $17,723 | PICK 9 | CAYMANAS PARK | Nov 14 |
| $4,464 | JP HI 5 | SARATOGA HARNESS | Nov 14 |
| $3,959 | PICK 5 | NORTHFIELD PARK | Nov 15 |
| $848 | PICK 6 | NORTHFIELD PARK | Nov 15 |







