CARRYOVERS
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $70,207 | JP HI 5 | WOODBINE TB | Nov 15 |
| $8,812 | JP PICK 6 | WOODBINE TB | Nov 15 |
| $19,300 | PICK 9 | CAYMANAS PARK | Nov 15 |
| $3,959 | PICK 5 | NORTHFIELD PARK | Nov 15 |
| $848 | PICK 6 | NORTHFIELD PARK | Nov 15 |
| $939 | PICK 4 | SUMMERSIDE | Nov 15 |
| $661 | HI 5 | SUMMERSIDE | Nov 15 |
| $821 | PICK 4 | SARATOGA HARNESS | Nov 15 |
| $5,715 | JP HI 5 | SARATOGA HARNESS | Nov 15 |
| $22,470 | JP HI 5 | WOODBINE MOHAWK | Nov 15 |
| $23,135 | JP Pick 6 | Gulfstream Park | Nov 15 |
| $5,741 | JP Pick 6 | Laurel Park | Nov 15 |
| $123,538 | JP PICK 5 | PARX RACING | Nov 16 |
| $10,036 | JP PICK 6 | MAHONING VALLEY | Nov 16 |
| $2,967 | PICK 4 | WESTERN FAIR | Nov 16 |
| $3,443 | PICK 5 | WESTERN FAIR | Nov 16 |
| $178 | JP HI 5 | PLAINRIDGE | Nov 16 |
| $2,816 | PICK 5 | DAYTON RACEWAY | Nov 17 |
| $115,206 | JP PICK 6 | CHARLES TOWN | Nov 18 |
| $35,171 | JP HI 5 | BATAVIA DOWNS | Nov 18 |
| $2,641 | PICK 5 | BATAVIA DOWNS | Nov 18 |







