CARRYOVERS
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $276,356* | JP PICK 5 | PARX RACING | Mar 25 |
| $24,987 | JP PICK 6 | CHARLES TOWN | Mar 25 |
| $6,107 | JP HI 5 | PENN NATIONAL | Mar 25 |
| $500 | PICK 5 | LOUSIANA DOWNS | Mar 25 |
| $826 | PICK 4 | LINGFIELD PARK | Mar 25 |
| $104 | PICK 4 | HEXHAM | Mar 25 |
| $10,103 | PICK 6 | NORTHFIELD PARK | Mar 25 |
| $17,581 | JP Pick 6 | Turf Paradise | Mar 25 |
| $1,273 | PICK 5 | HOOSIER PARK | Mar 26 |
| $115,638 | JP Pick 6 | Gulfstream Park | Mar 26 |
| $345 | HI 5 | SUNLAND PARK | Mar 27 |
| $108,452 | PICK 8 | MEADOWLANDS | Mar 27 |
| $144,851 | JP HI 5 | WOODBINE HARNESS | Mar 27 |
| $25,523 | JP Pick 6 | Laurel Park | Mar 27 |
| $58,869 | Pick 6 | Santa Anita Park | Mar 27 |
| $200,778 | Pick 6 | Sunset Pick 6 | Mar 27 |
| $17,614 | PICK 9 | CAYMANAS PARK | Mar 28 |
| $2,456 | JP HI 5 | SARATOGA HARNESS | Mar 28 |






