CARRYOVERS
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $4,315 | PICK 5 | MAHONING VALLEY | Nov 3 |
| $1,059 | JP PICK 6 | MAHONING VALLEY | Nov 3 |
| $3,892 | HI 5 | MOUNTAINEER | Nov 3 |
| $72,861 | JP PICK 5 | PARX RACING | Nov 3 |
| $30,273 | JP HI 5 | PLAINRIDGE PARK | Nov 3 |
| $341 | HI 5 | POCONO DOWNS | Nov 3 |
| $104 | HI 5 | CUMBERLAND | Nov 3 |
| $798 | HI 5 | DOVER DOWNS | Nov 3 |
| $63,668 | PICK 6 | BELMONT PARK | Nov 4 |
| $64,979 | JP PICK 6 | CHARLES TOWN | Nov 4 |
| $28,788 | JP HI 5 | BATAVIA DOWNS | Nov 4 |
| $471 | PICK 5 | BATAVIA DOWNS | Nov 4 |
| $22,550 | JP PICK 6 | WOODBINE TB | Nov 5 |
| $19,204 | JP HI 5 | WOODBINE TB | Nov 5 |
| $125,185 | JP HI 5 | WOODBINE MOHAWK | Nov 6 |
| $105,937 | JP Pick 6 | Gulfstream Park | Nov 6 |
| $10,888 | PICK 9 | CAYMANAS PARK | Nov 7 |
| $904 | PICK 5 | SARATOGA HARNESS | Nov 7 |
| $1,010 | PICK 4 | SARATOGA HARNESS | Nov 7 |
| $2,817 | JP HI 5 | SARATOGA HARNESS | Nov 7 |







