CARRYOVERS
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $125,492 | PICK 6 | BELMONT PARK | Nov 20 |
| $2,561 | JP PICK 6 | TAMPA BAY DOWNS | Nov 20 |
| $78,846 | JP HI 5 | WOODBINE TB | Nov 20 |
| $17,414 | JP PICK 6 | WOODBINE TB | Nov 20 |
| $3,086 | JP PICK 6 | CHARLES TOWN | Nov 20 |
| $2,618 | JP HI 5 | PENN NATIONAL | Nov 20 |
| $569 | PICK 4 | BAHRAIN | Nov 20 |
| $169 | PICK 6 | HOOSIER PARK | Nov 20 |
| $2,042 | HI 5 | THE MEADOWS | Nov 20 |
| $12,804 | HI 5 | CENTURY MILE H | Nov 20 |
| $3,671 | PICK 4 | CENTURY MILE H | Nov 20 |
| $30,062 | JP HI 5 | WOODBINE MOHAWK | Nov 20 |
| $7,341 | JP Pick 6 | Laurel Park | Nov 20 |
| $20,765 | PICK 9 | CAYMANAS PARK | Nov 21 |
| $38,166 | JP HI 5 | BATAVIA DOWNS | Nov 21 |
| $6,797 | JP HI 5 | SARATOGA HARNESS | Nov 21 |
| $20,955 | JP PICK 6 | MAHONING VALLEY | Nov 22 |
| $166,791 | JP PICK 5 | PARX RACING | Nov 23 |
| $2,449 | JP HI 5 | PLAINRIDGE PARK | Nov 23 |


